24" Whirlpool Bottom-Mount Refrigerator - URBC5024PZ
24" Whirlpool Bottom-Mount Refrigerator - URBC5024PZ
Dimensions | |
---|---|
Depth | 25.8 " |
Width | 23.5 " |
Height | 74.5 " |
Carton Depth | 28.74 " |
Carton Height | 76.58 " |
Carton Width | 25.2 " |
Depth Closed Excluding Handles | 25.8 " |
Depth Closed Including Handles | 25.8 " |
Depth With Door Open 90 Degree | 47.94 " |
Gross Weight | 161.0 lbs |
Net Weight | 154.39 lbs |
Cabinet Width | 23.5 " |
Cutout Depth | 25.8 " |
Cutout Height | 75.63 " |
Cutout Width | 23.63 " |
Depth Excluding Doors | 23.5 " |
Height To Top Of Cabinet | 74.5 " |
Height To Top Of Door Hinge | 74.5 " |
Popular Height | 71 Inch Tall or Higher |
Popular Width | 24 Inch Wide |
Specifications | |
Fingerprint Resistant | Yes |
Country Of Origin | Poland |
Exterior | |
Reversible Door | Yes |
Door Opening | Right Swing |
Door Style | Flat |
Cabinet Finish | Smooth |
Number Of Doors | 2 |
Hidden Hinge | No |
Handle Type | Pocket Handle |
Controls | |
Sabbath Mode | No |
Control Lockout | No |
Water Filter Indicator Reset | No |
Control Location | Interior Up Front |
Door Ajar Open Alarm | Yes |
Max Cool Fast Cool | Yes |
Freezer compartment | |
Door Type | Swing |
Freezer Number Of Shelves | None |
Door Bins | No |
Light | No |
Freezer Drawer Basket | 1 Full Width Lower Plastic 1 Full Width Middle Plastic 1 Full Width Upper Plastic |
Configuration | |
Installation Configuration | Freestanding |
Refrigerator compartment | |
Non Climate Control Drawers | 1 Full-Width |
Door Bins | 3 Fixed Full-Width |
Humidity Controlled Drawers | Yes |
Lighting | LED |
Number Of Interior Shelves | 4 |
Spill Proof Glass Shelves | 2 Adjustable Full-Width 2 Fixed Full-Width |
AHAM Volumes And Shelf Area | |
Total Volume Cu Ft | 11.3 |
Freezer Volume Cu Ft | 3.46 |
Refrigerator Volume Cu Ft | 7.84 |
Filters | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Certifications | |
Cee Tier | Not Rated |
UL | Yes |
Energy Star Qualified | Yes |
Energy Rating Kwh Year | 3,765 |
ADA Compliant | No |
Electrical | |
Volts | 120 |
Amps | 15 |
Description | |
Type Of Refrigerator | Bottom Freezer |
Details | |
Cooling Type | Dual Evaporator |
Dispenser | |
Dispenser Type | N/A |
Write a review
Featured Products
RF22A4221SG/AA
$2,399.99
WRFF3036RZ
$2,699.99
WRF954CIHZ
$5,699.99
MFC2062FEZ
$3,399.99
FRFS2823AW
$2,699.00
PRSC2222AF
$2,999.00
B36BT935NS
$13,899.00
$16,249.00
GRSC2352AF
$2,699.00
RF24BB6200QLAA
$3,599.99
WRF560SEHZ
$2,649.99
MSS25C4MGZ
$2,899.99
KRFF302ESS
$3,049.99