30" Whirlpool Freestanding Electric Range - YWFES3330RW
Dual Elements
Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
Keep Warm 5th Element
Keep food warm on the cooktop while you’re finishing the rest of the meal using this low-powered center element
No Preheat Mode
Take preheating off your plate and cook up frozen favourites with No Preheat Mode
Fingerprint Resistant Steel
Resists fingerprints and smudges with an easy-to-clean finish
New Console Design
Updated sleek edges providing a modern look
Auto Light
Oven light turns on automatically when the oven door is opened
Steam Clean
Use the Steam Clean option periodically to clean up after everyday light spills on the bottom of the oven using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed
Storage Drawer
A Storage Drawer in the bottom of your range allows easy access to the items you use most and opens up space elsewhere
Details | |
---|---|
Oven Control Knob Type | Plastic |
Oven Rack Type | Standard (Both) |
Oven Light Type | Incandescent |
Oven Interior Width In Inches | 24.5 |
Oven Interior Depth In Inches | 18.5 |
Number Of Oven Lights | 1 |
Hidden Bake Element | No |
Cooktop Surface Material | Glass |
Broiler Element Power | 3400W |
Bake Element Power | 2400W |
Number Of Rack Guides | 5 |
Oven Cooking System | Thermal |
Broiler Location | Top Center |
Oven Control Type | Electronic Touch |
Oven Cleaning Type | Steam Clean |
Number Of Oven Racks | 2 |
Interior Color | Grey |
Rack Guide Type | Molded |
Oven Light Switch Location | Oven Control |
Oven Control Location | Rear Control |
Cooktop Details | |
Right Front Element Burner Type | Dual |
Left Front Element Burner Type | Dual |
Cooktop Control Location | Backguard |
Right Rear Element Burner Type | Standard |
Right Rear Element Burner Size | 6in. |
Right Rear Element Burner Power | 1200W |
Right Front Element Burner Size | 9in./6in. |
Right Front Element Burner Power | 3000W |
Left Rear Element Burner Type | Standard |
Left Rear Element Burner Size | 6in. |
Left Rear Element Burner Power | 1200W |
Left Front Element Burner Size | 9in./6in. |
Left Front Element Burner Power | 3000W |
Cooktop Element Style | Ceran |
Center Rear Element Burner Type | Warming |
Center Rear Element Burner Power | 100W |
Number Of Cooking Element Burners | 5 |
Cooktop Surface Color | Black |
Cooktop Control Type | Knobs |
Configuration | |
Range Configuration | Freestanding |
Oven Configuration | Single Oven |
Specifications | |
Extended Service Plan Parent | EW03IW1Y, EW03IW4Y, EW03IW2Y |
Dishwasher Safe | No |
Country Of Origin | USA |
Product To Product Pairs | WVU37UC0FS, UVL5430JSS, WVW53UC0LS, WVU57UC0FS, WVW51UC0LS, WVW57UC0FS, UXT5530AAS, WVU17UC0JW, WVW73UC0LS, WVU17UC0JS, UXT5230BDS, UXT4130ADS, WVW53UC0HV |
Dimensions | |
Minimum Height | 46.88 " |
Capacity FT3 (cubic feet) | 5.3 |
Cutout Width | 30.0 " |
Cutout Height | 36.0 " |
Cutout Depth | 24.0 " |
Maximum Height | 47.88 " |
Gross Weight | 156.0 lbs |
Depth With Door Open 90 Degree | 46.69 " |
Depth Closed Including Handles | 28.0 " |
Depth Closed Excluding Handles | 25.31 " |
Carton Width | 32.0 " |
Carton Height | 49.0 " |
Carton Depth | 29.0 " |
Height | 47.88 " |
Width | 29.88 " |
Depth | 27.75 " |
Exterior | |
Door Removable | Yes |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Handle Color | White |
Drawer Type | Storage Drawer |
Configuration and Overview | |
Fuel Type | Electric |
Description | |
Size In | 30 |
Range Type | Freestanding |
Certifications | |
CUL | Yes |
Energy Rating Kwh Year | 523 |
UL | Yes |
ADA Compliant | No |
Controls | |
Knob Color | White |
Knob Type | Plastic |
Electronic Display Type | LED |
Electrical | |
Watts | 7 |
Volts | 120 |
Hz | 60 |
Amps | 40 |
Power Cord Included | Yes |
Features | |
Griddle | N/A |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Automatic Convection Conversion Temperature Adjust | No |
Heating Element On Indicator Light | Yes |
Energy | |
Annual Energy Usage Kwh | 523 |