30" Whirlpool Smart Slide In Gas Range with Air Cooking Technology - WSGS7530RV
30" Whirlpool Smart Slide In Gas Range with Air Cooking Technology - WSGS7530RV
30" Whirlpool Smart Slide In Gas Range with Air Cooking Technology - WSGS7530RZ
30" Whirlpool Smart Slide In Gas Range with Air Cooking Technology - WSGS7530RV
WSGS7530RV
- WSGS7530RV
-
Add to Compare
- Best Deal Promise
- WSGS7530RV
-
Add to Compare
- Best Deal Promise
- WSGS7530RZ
-
Add to Compare
- Best Deal Promise
Literature
30" Whirlpool Smart Slide In Gas Range with Air Cooking Technology - WSGS7530RV
Dimensions | |
---|---|
Depth | 29.18 " |
Width | 29.87 " |
Height | 38.17 " |
Carton Depth | 31.0 " |
Carton Height | 43.0 " |
Carton Width | 32.0 " |
Depth Closed Excluding Handles | 26.58 " |
Depth Closed Including Handles | 29.18 " |
Depth With Door Open 90 Degree | 47.72 " |
Gross Weight | 196.0 lbs |
Cutout Depth | 24.0 " |
Cutout Height | 36.0 " |
Cutout Width | 30.0 " |
Maximum Height | 38.17 " |
Minimum Height | 36.67 " |
Capacity | 5.0 |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Slide-In |
Cooktop Details | |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Left Front Element Burner Type | Sealed Burner |
Auto Re Ignition | No |
Number of Burner | 5 |
Number Of Grates | 2 |
Center Front Element Burner Power | 12000BTU |
Right Front Element Burner Power | 18000BTU |
Center Front Element Burner Type | Standard |
Right Front Element Burner Type | Sealed Burner |
Left Rear Element Burner Power | 10000BTU |
Left Front Element Burner Power | 18000BTU |
Right Rear Element Burner Type | Simmer |
Cooktop Configuration | All Burners |
Left Rear Element Burner Type | Standard |
Right Rear Element Burner Power | 5000BTU |
Cooktop Element Style | Sealed Burners |
Ignition Type | Direct Spark Ignition |
Grate Details | Cast Iron Grates Continuous with Hinge Dishwasher Safe Matte Finish |
Specifications | |
Dishwasher Safe | Yes |
Matte Finish Vs Satin Finish | Matte Finish |
Optional Accessories | W11692811, 4396096RB |
Cast Iron Vs Porecelain | Cast Iron Grates |
Country Of Origin | USA |
Details | |
Cooktop Surface Material | Porcelain Coated Steel |
Hidden Bake Element | Yes |
Oven Control Location | Front Control |
Convection Cooking Technology | True Convection |
Oven Light Switch Location | Oven Control |
Oven Light Type | Halogen |
Bake Element Power | 16500BTU |
Oven Control Knob Type | N/A |
Cleaning Type | Steam Clean |
Oven Interior Depth In Inches | 19.0 |
Broiler Location | Top Center |
Broiler Element Power | 1300WElectricBroil |
Convection Functions | Bake Broil |
Number Of Rack Guides | 5 |
Oven Ignition Type | Spark |
Oven Interior Width In Inches | 24.25 |
Number Of Oven Racks | 3 |
Number Of Oven Lights | 1 |
Oven Control Type | Tap Touch |
Convection Element Type | True |
Convection Element Power Watts | 925 |
Oven Rack Type | 2 Standard and 1 Max Capacity |
Configuration and Overview | |
Fuel Type | Gas |
Exterior | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Features | |
Natural Gas Convertible | Yes |
Total Gas Btus Oven S | 16,500 |
Power Outage Compatible | Yes |
Heating Element On Indicator Light | No |
Griddle | No, Optional Accessory |
Automatic Convection Conversion Temperature Adjust | No |
Total Gas Btus Cooktop | 63,000 |
Hot Surface Indicator Light | No |
LP Convertible | Yes |
Certifications | |
CUL | Yes |
UL | Yes |
ADA Compliant | Yes |
Star K Certified | Star K Certified |
Electrical | |
Volts | 120 |
Hz | 60 |
Amps | 15 |
Watts | 1 |
Power Cord Included | Yes |
Compatibility | |
Works With | Amazon Alexa Android Google Assistant Nest iOS |
Connectivity | App Bluetooth Remote Access Voice Controlled WiFi |
Controls | |
Electronic Display Type | LED |
Knob Type | Weighted |
Description | |
Range Type | Slide-in |
Write a review
Featured Products
KFDC506JMH
$10,199.99
FCFC241CAW
$1,399.00
YWFE50M4HS
$1,949.99
NSE6DG8700SRAC
$2,599.99
HDS8645C
$7,649.00
$9,049.00
KFGC558JSS
$11,899.99
WEG750H0HV
$2,799.99
NX60A6511SS/AA
$1,599.99
KFDC500JMH
$7,899.99
FCFE306CAS
$1,599.00
YWFC315S0JS
$1,149.99
NSI6DG9900SRAC
$3,699.99